<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Prolog Development Center A/S</Company_Name>
		<Address_1>H.J. Holst vej 3-5c</Address_1>
		<Address_2 />
		<City_Town>Broendby</City_Town>
		<State_Province />
		<Zip_Postal_Code>DK2605</Zip_Postal_Code>
		<Country>Denmark</Country>
		<Company_WebSite_URL>https://www.pdc.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name />
			<Author_Last_Name />
			<Author_Email>es@pdc.spb.su</Author_Email>
			<Contact_First_Name>Elizabeth</Contact_First_Name>
			<Contact_Last_Name>Safro</Contact_Last_Name>
			<Contact_Email>es@pdc.spb.su</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@visual-prolog.com</Sales_Email>
			<Support_Email>support@visual-prolog.com</Support_Email>
			<General_Email>sales@visual-prolog.com</General_Email>
			<Sales_Phone>+4536360000</Sales_Phone>
			<Support_Phone>+4536360000</Support_Phone>
			<General_Phone>+4536360000</General_Phone>
			<Fax_Phone>+4536360001</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Visual Prolog</Program_Name>
		<Program_Version>7.3.7303</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Bug fixes </Program_Change_Info>
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Compilers &amp; Interpreters</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>25857024</File_Size_Bytes>
			<File_Size_K>25251</File_Size_K>
			<File_Size_MB>24.66</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>prolog, programming language, object oriented, compiler, linker, debugger, editor, IDE, integrated development environment, logical programming, artificial intelligence</Keywords>
			<Char_Desc_45>Visual Prolog 7.3 PE: Programming environment</Char_Desc_45>
			<Char_Desc_80>Visual Prolog 7.3 PE,  Programming environment: compiler, IDE, linker, debugger.</Char_Desc_80>
			<Char_Desc_250>Visual Prolog 7.3, Build 7303  Personal Edition (PE): Programming environment: compiler, IDE, linker, debugger.</Char_Desc_250>
			<Char_Desc_450>Visual Prolog 7.3 is a powerful programming language combining the features of logical, functional and object-oriented programming. It counts PDC Prolog and Turbo Prolog as its predecessors. 
Visual Prolog is a full-featured programming environment with Graphical Integrated Development Environment (IDE), compiler, linker, debugger. 
The Personal Edition of Visual Prolog is for non-commercial usage only.
</Char_Desc_450>
			<Char_Desc_2000>Visual Prolog 7.3, Build 7303 Personal Edition

Visual Prolog is a powerful programming language combining best features of logical, functional and object-oriented programming. It counts PDC Prolog and Turbo Prolog as its predecessors. 

The goal of Visual Prolog is to support industrial strength programming of complex knowledge emphasized problems. It supports advanced client-server and three-tier solutions is especially well suited for dealing with complex knowledge. 

Visual Prolog features: 

* Logical programming concepts (backtracking, pattern matching) 
* Algebraic data types 
* A unique object system 
* Multi-threading (not supported in the Personal Edition) 
* Unicode support 
* Automatic memory management (garbage collection) 
* much more 

Visual Prolog is a full-featured programming environment with: 

* Integrated Development Environment 
* Compiler 
* Linker 
* Debugger 

The Personal Edition is for non-commercial usage only. It creates EXE and DLL files. There is library support for: file system, console, registry, environment variables and GUI programs. 

The Personal Edition has limited library support compared to the Commercial Edition. With the Commercial Edition you get additional GUI controls, COM support, ODBC support, sockets, HTTP ActiveX Support, etc. 

Discussion forum: http://discuss.visual-prolog.com/ 
Tutorials : http://wiki.visual-prolog.com/index.php?title=Category:Tutorials 
Visual Prolog wiki: http://wiki.visual-prolog.com/
Download examples: http://www.visual-prolog.com/vip/example/default.htm
Buy Visual Prolog Commercial Edition: http://order.pdc.dk/ce.aspx
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.visual-prolog.com</Application_Info_URL>
			<Application_Order_URL>http://order.pdc.dk/vip/ce.aspx</Application_Order_URL>
			<Application_Screenshot_URL>http://www.visual-prolog.com/vip6share/images/screenshot.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.visual-prolog.com/vip6share/images/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.visual-prolog.com/vip_pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://download.pdc.dk/vip/vippe/vip7303pe.msi</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>This software must be registered.

You are permitted to:

 use the Personal Edition at home for learning Visual Prolog. 
 use the Personal Edition at educational institutions for teaching and learning Visual Prolog. 
 make as many copies of the Visual Prolog Personal Edition as you wish; give unmodified copies of the Visual Prolog Personal Edition installation program to anyone; and distribute the Visual Prolog Personal Edition installation program in its unmodified form via electronic means. 

You are NOT permitted to:

 distribute or give away any executables created with the Personal Edition. 
 use the Personal Edition for any (direct or indirect) commercial purpose. 
 remove or attempt to remove the Personal Edition banner from the Prolog system or any executable it creates.</Distribution_Permissions>
		<EULA>PDC END USER SOFTWARE LICENSE AGREEMENT.
This license applies to the Personal Edition of Visual Prolog.

READ CAREFULLY BEFORE INSTALLING! Prolog Development Center A/S (PDC) grants, and by clicking the "Accept License Agreement" button, you accept a license to use the Software and Documentation on these terms.

LICENSE AGREEMENT
PDC grants to you a limited, nonexclusive license to install and use the Visual Prolog Personal Edition ("Software") for non-commercial and educational use only!

This license will terminate automatically without notice from PDC if you fail to comply with any provisions of this license.  PDC retains all rights to the Software not expressly granted in the Agreement.

This License shall be governed and construed in accordance with the laws of Denmark.

Registration
This software must be registered.

Using the software
The use of the Personal Edition is restricted to learning the Visual Prolog on a private basis or for teaching Prolog on Universities and other educational establishments. All other uses require that you obtain a license to the Visual Prolog Professional edition.

You are permitted to:

 use the Personal Edition at home for learning Visual Prolog. 
 use the Personal Edition at educational institutions for teaching and learning Visual Prolog. 
 make as many copies of the Visual Prolog Personal Edition as you wish; give unmodified copies of the Visual Prolog Personal Edition installation program to anyone; and distribute the Visual Prolog Personal Edition installation program in its unmodified form via electronic means. 

You are NOT permitted to: 

 distribute or give away any executables created with the Personal Edition. 
 use the Personal Edition for any (direct or indirect) commercial purpose. 
 remove or attempt to remove the Personal Edition banner from the Prolog system or any executable it creates. 

Additionally, free support is not provided for the Personal Edition.

Copyright
This license is not a sale of the original Software or any copies. PDC or its suppliers retains the ownership of the Software and all subsequent copies of the Software, regardless of the form in which the copies may exist. The Software and accompanying manuals ("Documentation") are copyrighted works of authorship and may not be copied, without the express written permission of PDC. Any unauthorized copying is in violation of this License Agreement and may constitute a violation of the Copyright laws in your country.

You agree not to translate, modify, adapt, disassemble, decompile or reverse engineer the Software, or create derivative works based on the Software or Documentation, or any portions thereof except as provided by law. The Software is provided for your personal use and must remain so. You may not rent, lease, sublicense or pledge the Software.

LIMITED WARRANTIES AND LIMITATION OF LIABILITY
PDC MAKES NO WARRANTIES OR REPRESENTATIONS, EXPRESS OR IMPLIED, REGARDING THE SOFTWARE, MEDIA OR DOCUMENTATION AND HEREBY EXPRESSLY DISCLAIMS THE WARRANTIES OF MERCHANT ABILITY AND FITNESS FOR A PARTICULAR PURPOSE.

PDC does not warrant the Software will meet your requirements or that its operation will be uninterrupted or error free.

PDC or anyone involved in the creation or delivery of the Software or Documentation to you shall have no liability to you or any third party for special, incidental, or consequential damages arising from claims based in warranty, contract, tort (including negligence), strict tort, or otherwise even if PDC has been advised of the possibility of such claim of damage. PDC's liability for direct damages shall not exceed the actual amount paid for the product.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
